31-10-050  CLIFF BAKER MEMORIAL


CLASS A    Sunday, Nov 14 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BILL BIGGER                  49.63   42  310268   IN     7     0   551    182   2.37    350  52.00
  2. FREDERICK LARRY CAWBY        49.06   43  310165   IN     4     3   501    172   0.08    350  49.14
  3. LARRY HIVELY                 43.80   50  310368   IN     3     4   542    167   3.91    350  47.71
  4. MERIDETH JUDD                52.06   38  310048   IN     3     4   473    184   0.51    350  52.57
  5. ROGER UPTON                  54.37   35  310443   IN     3     4   470    187   0.95-   350  53.43
  6. GEORGE WRONSKI               43.00   51  290812   IL     3     4   505    135   4.43-   350  38.57
  7. PAT LAFFOON                  71.64   12  310017   IN     3     4   388    227   6.79-   350  64.86
  8. HERSCHEL WALTERS             80.56    0  310072   IN     2     5   325    278   1.14-   350  79.43

CLASS B    Saturday, Nov 13 2010  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. JERRY LOTHRIDGE              32.07   13  310125   IN     6     1   282    106   5.78    280  37.86
  2. RICK RALSTIN                 32.71   12  310180   IN     5     2   266     99   2.64    280  35.36
  3. HALEY RALSTIN                33.63   11  310088   IN     4     3   263    120   9.22    280  42.86
  4. CHUCK WOTHKE                 37.66    7  310524   IN     4     3   221    102   1.24-   280  36.43
  5. TERRY BROWN                  41.66    2  310313      3     4   250    144   9.76    280  51.43
  6. WAYNE HAYDEN                 39.10    5  310343   IN     3     4   182    110   0.18    280  39.29
  7. ALAN EASON                   43.13    1  310493   IN     2     5   204    118   0.99-   280  42.14
  8. JOSEPH BROWN                 43.82    0  310098   IN     1     6   203    121   0.61-   280  43.21

CLASS C    Sunday, Nov 14 2010  12:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. NATHAN DRAPER                 8.57   28  310184      4     2   298     55  14.34    240  22.92
  2. DALE E STEPHENSON            23.07   12  310318   IN     4     2   228     66   4.43    240  27.50
  3. DUANE DRAPER                 17.81   18  310358   IN     3     3   219     35   3.23-   240  14.58
  4. DAN SMITH                    30.16    4  310009   IN     3     3   204     64   3.50-   240  26.67
  5. BILL HIVELY                  32.17    2  310117   IN     3     3   173     58   8.01-   240  24.17
  6. CHUCK GLISSMAN               25.19   10  310065   IN     2     4   185     56   1.86-   240  23.33
  7. BILL HURLEY                  34.05    0  310438   IN     2     4   150     68   5.72-   240  28.33

CLASS D    Saturday, Nov 13 2010  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. DENISE BROWN                 21.99    0  310035   IN     6     0   212     76   0       272  27.94
  2. FRANK OLSHAUSKY              26.30    0  310107   IN     4     2   185     75   0       258  29.07
  3. MALVIN ALKIRE                25.00    0  310306   IN     3     3   184     75   1       296  25.34
  4. JOHN L WELLSAND JR           22.73    0  310278   IN     3     3   187     51   1       310  16.45
  5. LARRY EASON                  26.69    0  310238   IN     3     3   144     46   1       280  16.43
  6. TINA STEPHENSON              18.63    0  310319   IN     2     4   134     31   0       280  11.07
  7. WILLIAM GRAMMAN              18.65    0  310529   IN     0     6   113     43   0       264  16.29