31-11-012  BOB PRAHASKA MEMORIAL


CLASS A    Sunday, Mar 20 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BILL BIGGER                  52.75    2  310268   IN     6     1   391    189   1.25    350  54.00
  2. GEORGE WRONSKI               39.27   20  290812   IL     6     1   386    125   3.56-   350  35.71
  3. JOSHUA R OLIVER              30.67   32  310228   IN     5     2   388    106   0.39-   350  30.29
  4. PENNY REEVES                 48.71    8  310388   IN     4     3   303    125  13.00-   350  35.71
  5. MERIDETH JUDD                51.23    4  310048   IN     3     4   284    139  11.52-   350  39.71
  6. WAYNE HAYDEN                 40.84   18  310343   IN   2.5   4.5   298    111   9.13-   350  31.71
  7. ROGER UPTON                  54.37    0  310443   IN   1.5   5.5   283    157   9.52-   350  44.86
  8. JAMES WELLS                  35.30   26  210453   IL     0     3   122     24  19.30-   150  16.00

CLASS B    Sunday, Mar 20 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. RICK BATSON                  31.73   10  310447   IN     7     0   382    131   5.69    350  37.43
  2. JOANNE WOTHKE                38.96    0  310284   IN     5     2   302    116   5.82-   350  33.14
  3. GREG BRAYTON                 24.00   20  310293   IN     4     3   359     92   2.28    350  26.29
  4. TINA STEPHENSON              18.63   27  310319   IN     4     3   347     47   5.21-   350  13.43
  5. CHUCK GLISSMAN               25.19   19  310065   IN     3     4   346     70   5.19-   350  20.00
  6. BILL OLIVER                  22.77   22  310274   IN     2     5   340     74   1.63-   350  21.14
  7. MARK LLOYD                   17.22   29  310571   IN     2     5   326     51   2.65-   350  14.57
  8. RICK RALSTIN                 35.27    5  310180   IN     1     6   269     88  10.13-   350  25.14

CLASS C    Saturday, Mar 19 2011  9:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  HToH      Sh    R%
  1. FRANK OLSHAUSKY              27.99   22  310107   IN     6     1   407    106   0       350  30.29
  2. CARL TASCONE                 28.33   21  290669   IL     4     3   387     93   3       350  26.57
  3. JOSEPH BROWN                 43.94    0  310098   IN     4     3   327    133   2       350  38.00
  4. BILL HURLEY                  34.05   13  310438   IN     4     3   355     99   2       350  28.29
  5. RON BROWN                    22.71   29  290589   IL     4     3   373     73   2       350  20.86
  6. ROY LARZELERE                38.83    7  310247   IN     4     3   377    126   1       350  36.00
  7. MALVIN ALKIRE                25.35   25  310306   IN     2     5   338     61   0       350  17.43
  8. JOHN CARLTON                  6.00   51  290396   IL     0     7   406      7   0       350   2.00