31-11-017  NANCY YAROS CLASSIC


CLASS A    Saturday, Apr 30 2011  12:00 PM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. ROGER RAHFELDT               50.23   14  310164   IN     7     0   334    161   7.27    280  57.50
  2. BILL BIGGER                  53.73   10  310268   IN     6     1   323    168   6.27    280  60.00
  3. MISSY ZAMBRANA               50.92   13  310198   IN     4     3   294    147   1.58    280  52.50
  4. TOM WORLEY                   47.79   16  310013   IN     4     3   269    123   3.87-   280  43.93
  5. DAN DUNN                     62.80    0  310509   IN     3     4   247    174   0.66-   280  62.14
  6. LARRY HIVELY                 48.19   16  310368   IN     2     5   264    122   4.62-   280  43.57
  7. JOSEPH BROWN                 43.94   20  310098   IN     1     6   263     98   8.94-   280  35.00
  8. MERIDETH JUDD                49.56   14  310048   IN     1     6   227    100  13.85-   280  35.71

CLASS B    Saturday, Apr 30 2011  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. BILL HURLEY                  32.68   13  310438   IN     5     2   278     98   2.32    280  35.00
  2. FRANK OLSHAUSKY              29.12   17  310107   IN     5     2   279     77   1.62-   280  27.50
  3. KAREN MCGINLEY               25.44   21  310169   IN     5     2   288     56   5.44-   280  20.00
  4. WAYNE HAYDEN                 37.88    7  310343   IN     4     3   247    103   1.10-   280  36.79
  5. RICK BATSON                  34.02   12  310447   IN     4     3   285     86   3.31-   280  30.71
  6. NANCY YAROS                  42.93    2  310560   IN     3     4   201     95   9.01-   280  33.93
  7. TIM RYAN                     40.74    4  290086   IL     2     5   190     86  10.03-   280  30.71
  8. PENNY REEVES                 44.80    0  310388   IN     0     7   178     69  20.16-   280  24.64

CLASS C    Sunday, May 1 2011  8:00 AM

Pos     Name                    Entry Avg Hcp  Card#   St   Won   Lost  Pts   Rgrs  OvrAvg    Sh    R%
  1. GREG BRAYTON                 24.20   16  310293   IN     7     0   324     82   5.08    280  29.29
  2. MALVIN ALKIRE                25.35   14  310306   IN     5     2   308     81   3.57    280  28.93
  3. JOANNE WOTHKE                38.62    0  310284   IN     5     2   264    108   0.05-   280  38.57
  4. LARRY EASON                  21.90   18  310238   IN     3     4   277     56   1.90-   280  20.00
  5. MARK LLOYD                   15.91   25  310571   IN     2     5   266     34   3.77-   280  12.14
  6. RON BROWN                    22.71   17  290589   IL     2     5   247     50   4.86-   280  17.86
  7. RAY GRUBBS                   30.45    9  310093   IN     2     5   242     62   8.31-   280  22.14
  8. BILL HIVELY                  29.25   10  310117   IN     2     5   227     47  12.47-   280  16.79