PAUL WARREN MEMORIAL June 19 LeRoy IN


[ Tournament Results ]


Posted by Sharon Chiddister on 06/26/11

 

31-11-029 PAUL WARREN MEMORIAL


CLASS A Sunday, Jun 19 2011 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. HERSCHEL WALTERS 81.83 0 310072 IN 6 1 363 243 0.83- 300 81.00
2. JESSE HOUGH 68.34 18 310052 IN 5 2 383 213 2.66 300 71.00
3. MERIDETH JUDD 48.80 45 310048 IN 5 2 417 149 0.86 300 49.67
4. MISSY ZAMBRANA 53.11 39 310198 IN 4 3 415 159 0.11- 300 53.00
5. DENNIS REID 64.13 24 290068 IL 3 4 382 181 3.80- 300 60.33
6. ROGER UPTON 54.23 37 310443 IN 3 4 388 144 6.23- 300 48.00
7. Bill HURLEY 34.54 64 310438 IN 2 5 454 86 5.88- 300 28.67

CLASS B Sunday, Jun 19 2011 12:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. DUSTIN BYERS 31.33 0 310082 IN 3 2 136 64 2 180 35.56
2. RICK BATSON 36.04 0 310447 IN 3 2 159 82 2 240 34.17
3. PENNY REEVES 32.14 0 310388 IN 3 2 159 69 2 202 34.16
4. DAN SMITH 32.51 0 310009 IN 3 2 151 69 2 210 32.86
5. RUSSELL CAMPBELL 32.40 0 310102 IN 3 2 146 59 2 216 27.31
6. RICK RALSTIN 35.27 0 310180 IN 0 5 92 38 0 208 18.27

CLASS C Sunday, Jun 19 2011 12:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. JOHN L WELLSAND JR 20.16 11 310278 IN 4 1 179 31 4.66- 200 15.50
2. STEVE INGRAM 13.00 18 310092 IN 3.5 1.5 217 42 8.00 200 21.00
3. Greg Brayton 26.02 4 310293 IN 3 2 165 63 5.48 200 31.50
4. FRANK OLSHAUSKY 29.93 0 310107 IN 2.5 2.5 148 59 0.43- 200 29.50
5. KAREN McGINLEY 23.05 7 310169 IN 2 3 143 43 1.55- 200 21.50
6. MARK LLOYD 14.00 17 310571 IN 0 5 154 31 1.50 200 15.50


















Subject:Re: PAUL WARREN MEMORIAL June 19 LeRoy IN

[ Tournament Results ]