Bob Imhausen Memorial doubles February 6-7,2010 Shelby IN


[ Tournament Results ]


Posted by Sharon Chiddister on 02/08/10

 
BOB IMHAUSEN MEMORIAL DOUBLES CLASS A

Pos Team Entry Avg Hcp Won Lost Pts Rgrs Sh R%

1. C.WOTHKE-K.MCGINLEY 27.08 24 7 0 612 143 420 34.05
2. J.WOTHKE-H. WALTERS 56.73 0 5 2 439 213 420 50.71
3. R.SCHRINER-W.SCHRINER 30.12 22 4 3 507 102 420 24.29
4. T.WORLEY-D.SMITH 40.59 13 4 3 495 145 420 34.52
5. D.JUDD-D.BYERS 40.47 13 3 4 487 172 420 40.95
6. J.KENDA-L.KENDA 22.96 27 2 5 548 80 420 19.05
7. R.UPTON-V.WRAY 39.39 14 2 5 474 145 420 34.52
8. B.HOLLAND-B.HURLEY 45.78 9 1 6 408 150 420 35.71


1. C.WOTHKE-K.MCGINLEY 7-0 (A. - CHUCK WOTHKE; B. - KAREN MCGINLEY)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
B.HOLLAND-B.HURLEY 74/62 30 11 36.67 6 20.00
D.JUDD-D.BYERS 87/81 30 13 43.33 11 36.67
J.WOTHKE-H. WALTERS 77/63 30 7 23.33 13 43.33
T.WORLEY-D.SMITH 76/64 30 9 30.00 7 23.33
R.SCHRINER-W.SCHRINER 110/69 30 14 46.67 10 33.33
R.UPTON-V.WRAY 79/73 30 8 26.67 10 33.33
J.KENDA-L.KENDA 109/68 30 7 23.33 17 56.67
----- ----- ----- ----- ----- -----
612 210 69 32.86 74 35.24


2. J.WOTHKE-H. WALTERS 5-2 (A. - HERSCHEL WALTERS; B. - JOANNE WOTHKE)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
J.KENDA-L.KENDA 82/73 30 24 80.00 1 3.33
R.SCHRINER-W.SCHRINER 79/53 30 26 86.67 8 26.67
C.WOTHKE-K.MCGINLEY 63/77 30 21 70.00 8 26.67
R.UPTON-V.WRAY 54/53 30 20 66.67 11 36.67
D.JUDD-D.BYERS 40/60 30 24 80.00 9 30.00
T.WORLEY-D.SMITH 61/52 30 24 80.00 7 23.33
B.HOLLAND-B.HURLEY 60/37 30 21 70.00 9 30.00
----- ----- ----- ----- ----- -----
439 210 160 76.19 53 25.24


3. R.SCHRINER-W.SCHRINER 4-3 (A. - WAYNE R SCHRINER; B. - RALPH SCHRINER)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
T.WORLEY-D.SMITH 83/66 30 12 40.00 4 13.33
J.WOTHKE-H. WALTERS 53/79 30 8 26.67 5 16.67
B.HOLLAND-B.HURLEY 70/67 30 11 36.67 6 20.00
D.JUDD-D.BYERS 69/68 30 8 26.67 11 36.67
C.WOTHKE-K.MCGINLEY 69/110 30 5 16.67 9 30.00
J.KENDA-L.KENDA 88/78 30 6 20.00 6 20.00
R.UPTON-V.WRAY 75/91 30 5 16.67 6 20.00
----- ----- ----- ----- ----- -----
507 210 55 26.19 47 22.38


4. T.WORLEY-D.SMITH 4-3 (A. - TOM WORLEY; B. - DAN SMITH)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
R.SCHRINER-W.SCHRINER 66/83 30 5 16.67 11 36.67
J.KENDA-L.KENDA 88/79 30 11 36.67 11 36.67
R.UPTON-V.WRAY 85/65 30 13 43.33 13 43.33
C.WOTHKE-K.MCGINLEY 64/76 30 12 40.00 6 20.00
B.HOLLAND-B.HURLEY 63/55 30 13 43.33 9 30.00
J.WOTHKE-H. WALTERS 52/61 30 8 26.67 12 40.00
D.JUDD-D.BYERS 77/58 30 10 33.33 11 36.67
----- ----- ----- ----- ----- -----

BOB IMHAUSEN MEMORIAL DOUBLES CLASS B

Pos Team Entry Avg Hcp Won Lost Pts Rgrs Sh R%

1. B.BIGGER-J.BROWN 37.19 20 5 2 577 151 420 35.95
2. M.ZAMBRANA-P.REEVES 48.21 11 5 2 480 179 420 42.62
3. R.RALSTIN-H.RALSTIN 30.12 26 4.5 2.5 607 139 420 33.10
4. T.SPRINKLE-D.DUNN 61.79 0 4.5 2.5 516 273 420 65.00
5. F.OLSHAVSKY-M.AILKIRE 27.36 28 3 4 614 104 420 24.76
6. T.RYAN-D.SILLS 36.23 21 3 4 542 134 420 31.90
7. A.EASON-L.EASON 33.31 23 3 4 535 136 420 32.38
8. L.CAWLBY-J.WELLSAND 40.19 17 0 7 414 113 420 26.90


1. B.BIGGER-J.BROWN 5-2 (A. - BILL BIGGER; B. - JOSEPH BROWN)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
T.RYAN-D.SILLS 80/83 30 9 30.00 12 40.00
R.RALSTIN-H.RALSTIN 92/87 30 16 53.33 8 26.67
F.OLSHAVSKY-M.AILKIRE 101/74 30 12 40.00 12 40.00
A.EASON-L.EASON 94/60 30 13 43.33 16 53.33
T.SPRINKLE-D.DUNN 47/84 30 10 33.33 9 30.00
M.ZAMBRANA-P.REEVES 74/60 30 13 43.33 11 36.67
L.CAWLBY-J.WELLSAND 89/64 30 5 16.67 5 16.67
----- ----- ----- ----- ----- -----
577 210 78 37.14 73 34.76


2. M.ZAMBRANA-P.REEVES 5-2 (A. - MISSY ZAMBRANA; B. - PENNY REEVES)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
R.RALSTIN-H.RALSTIN 86/84 30 17 56.67 13 43.33
T.RYAN-D.SILLS 74/68 30 10 33.33 12 40.00
A.EASON-L.EASON 66/74 30 19 63.33 12 40.00
F.OLSHAVSKY-M.AILKIRE 86/72 30 7 23.33 11 36.67
L.CAWLBY-J.WELLSAND 61/54 30 15 50.00 8 26.67
B.BIGGER-J.BROWN 60/74 30 12 40.00 13 43.33
T.SPRINKLE-D.DUNN 47/44 30 17 56.67 13 43.33
----- ----- ----- ----- ----- -----
480 210 97 46.19 82 39.05


3. R.RALSTIN-H.RALSTIN 4.5-2.5 (A. - RICK RALSTIN; B. - HALEY RALSTIN)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
M.ZAMBRANA-P.REEVES 84/86 30 7 23.33 14 46.67
B.BIGGER-J.BROWN 87/92 30 7 23.33 12 40.00
T.SPRINKLE-D.DUNN 67/67 30 9 30.00 12 40.00
L.CAWLBY-J.WELLSAND 84/69 30 12 40.00 7 23.33
A.EASON-L.EASON 102/81 30 7 23.33 13 43.33
T.RYAN-D.SILLS 80/72 30 8 26.67 7 23.33
F.OLSHAVSKY-M.AILKIRE 103/89 30 7 23.33 17 56.67
----- ----- ----- ----- ----- -----
607 210 57 27.14 82 39.05


4. T.SPRINKLE-D.DUNN 4.5-2.5 (A. - DAN DUNN; B. - TED SPRINKLE)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
F.OLSHAVSKY-M.AILKIRE 92/70 30 17 56.67 20 66.67
A.EASON-L.EASON 69/71 30 18 60.00 21 70.00
R.RALSTIN-H.RALSTIN 67/67 30 16 53.33 22 73.33
T.RYAN-D.SILLS 84/51 30 19 63.33 21 70.00
B.BIGGER-J.BROWN 84/47 30 21 70.00 23 76.67
L.CAWLBY-J.WELLSAND 76/45 30 21 70.00 19 63.33
M.ZAMBRANA-P.REEVES 44/47 30 16 53.33 19 63.33
----- ----- ----- ----- ----- -----
516 210 128 60.95 145 69.05


5. F.OLSHAVSKY-M.AILKIRE 3-4 (A. - FRANK OLSHAUSKY; B. - MALVIN ALKIRE)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
T.SPRINKLE-D.DUNN 70/92 30 6 20.00 6 20.00
L.CAWLBY-J.WELLSAND 104/61 30 8 26.67 10 33.33
B.BIGGER-J.BROWN 74/101 30 9 30.00 2 6.67
M.ZAMBRANA-P.REEVES 72/86 30 6 20.00 2 6.67
T.RYAN-D.SILLS 107/76 30 12 40.00 11 36.67
A.EASON-L.EASON 98/73 30 6 20.00 10 33.33
R.RALSTIN-H.RALSTIN 89/103 30 9 30.00 7 23.33
----- ----- ----- ----- ----- -----
614 210 56 26.67 48 22.86


6. T.RYAN-D.SILLS 3-4 (A. - TIM RYAN; B. - DARRELL SILLS)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
B.BIGGER-J.BROWN 83/80 30 10 33.33 11 36.67
M.ZAMBRANA-P.REEVES 68/74 30 10 33.33 6 20.00
L.CAWLBY-J.WELLSAND 96/62 30 10 33.33 12 40.00
T.SPRINKLE-D.DUNN 51/84 30 11 36.67 5 16.67
F.OLSHAVSKY-M.AILKIRE 76/107 30 12 40.00 5 16.67
R.RALSTIN-H.RALSTIN 72/80 30 8 26.67 9 30.00
A.EASON-L.EASON 96/70 30 10 33.33 15 50.00
----- ----- ----- ----- ----- -----
542 210 71 33.81 63 30.00


7. A.EASON-L.EASON 3-4 (A. - ALAN EASON; B. - LARRY EASON)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
L.CAWLBY-J.WELLSAND 106/59 30 13 43.33 16 53.33
T.SPRINKLE-D.DUNN 71/69 30 14 46.67 9 30.00
M.ZAMBRANA-P.REEVES 74/66 30 13 43.33 12 40.00
B.BIGGER-J.BROWN 60/94 30 9 30.00 8 26.67
R.RALSTIN-H.RALSTIN 81/102 30 9 30.00 6 20.00
F.OLSHAVSKY-M.AILKIRE 73/98 30 7 23.33 5 16.67
T.RYAN-D.SILLS 70/96 30 10 33.33 5 16.67
----- ----- ----- ----- ----- -----
535 210 75 35.71 61 29.05


8. L.CAWLBY-J.WELLSAND 0-7 (A. - FREDERICK LARRY CAWBY; B. - JOHN L WELLSAND JR)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
A.EASON-L.EASON 59/106 30 11 36.67 8 26.67
F.OLSHAVSKY-M.AILKIRE 61/104 30 5 16.67 3 10.00
T.RYAN-D.SILLS 62/96 30 8 26.67 4 13.33
R.RALSTIN-H.RALSTIN 69/84 30 11 36.67 7 23.33
M.ZAMBRANA-P.REEVES 54/61 30 11 36.67 5 16.67
T.SPRINKLE-D.DUNN 45/76 30 11 36.67 8 26.67
B.BIGGER-J.BROWN 64/89 30 10 33.33 11 36.67
----- ----- ----- ----- ----- -----
414 210 67 31.90 46 21.90


BOB IMHAUSEN MEMORIAL DOUBLES CLASS C

Pos Team Entry Avg Hcp Won Lost Pts Rgrs Sh R%

1. W.HAYDEN-E.KLASK 17.03 8 4 1 303 83 300 27.67
2. B.BURLING-C.KLASK 7.38 16 3 2 294 45 300 15.00
3. D.DRAPPER-N.DRAPPER 17.19 8 3 2 256 55 300 18.33
4. J.OLIVER-B.OLIVER 26.51 0 3 2 248 81 300 27.00
5. D.STEPHENSON-C.GLISSMAN 24.09 2 1 4 176 58 300 19.33
6. J.WOTHKE-R.ZACHARIAS 26.88 0 1 4 155 54 300 18.00


1. W.HAYDEN-E.KLASK 4-1 (A. - WAYNE HAYDEN; B. - ERICA KLASK)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
J.OLIVER-B.OLIVER 47/50 30 11 36.67 2 6.67
J.WOTHKE-R.ZACHARIAS 71/30 30 16 53.33 3 10.00
D.DRAPPER-N.DRAPPER 69/35 30 17 56.67 3 10.00
B.BURLING-C.KLASK 65/55 30 10 33.33 4 13.33
D.STEPHENSON-C.GLISSMAN 51/38 30 13 43.33 4 13.33
----- ----- ----- ----- ----- -----
303 150 67 44.67 16 10.67


2. B.BURLING-C.KLASK 3-2 (A. - BRAD BURLING; B. - CODY KLASK)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
J.WOTHKE-R.ZACHARIAS 69/18 30 6 20.00 7 23.33
D.STEPHENSON-C.GLISSMAN 60/36 30 6 20.00 4 13.33
J.OLIVER-B.OLIVER 63/47 30 8 26.67 2 6.67
W.HAYDEN-E.KLASK 55/65 30 5 16.67 1 3.33
D.DRAPPER-N.DRAPPER 47/58 30 3 10.00 3 10.00
----- ----- ----- ----- ----- -----
294 150 28 18.67 17 11.33


3. D.DRAPPER-N.DRAPPER 3-2 (A. - DUANE DRAPER; B. - NATHAN DRAPER)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
D.STEPHENSON-C.GLISSMAN 76/28 30 9 30.00 7 23.33
J.OLIVER-B.OLIVER 35/52 30 7 23.33 1 3.33
W.HAYDEN-E.KLASK 35/69 30 4 13.33 4 13.33
J.WOTHKE-R.ZACHARIAS 52/40 30 5 16.67 5 16.67
B.BURLING-C.KLASK 58/47 30 8 26.67 5 16.67
----- ----- ----- ----- ----- -----
256 150 33 22.00 22 14.67


4. J.OLIVER-B.OLIVER 3-2 (A. - JOSHUA R OLIVER; B. - BILL OLIVER)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
W.HAYDEN-E.KLASK 50/47 30 9 30.00 8 26.67
D.DRAPPER-N.DRAPPER 52/35 30 11 36.67 6 20.00
B.BURLING-C.KLASK 47/63 30 9 30.00 6 20.00
D.STEPHENSON-C.GLISSMAN 36/43 30 7 23.33 5 16.67
J.WOTHKE-R.ZACHARIAS 63/26 30 13 43.33 7 23.33
----- ----- ----- ----- ----- -----
248 150 49 32.67 32 21.33


5. D.STEPHENSON-C.GLISSMAN 1-4 (A. - DALE E STEPHENSON; B. - CHUCK GLISSMAN)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
D.DRAPPER-N.DRAPPER 28/76 30 4 13.33 2 6.67
B.BURLING-C.KLASK 36/60 30 4 13.33 5 16.67
J.WOTHKE-R.ZACHARIAS 31/41 30 11 36.67 3 10.00
J.OLIVER-B.OLIVER 43/36 30 7 23.33 7 23.33
W.HAYDEN-E.KLASK 38/51 30 8 26.67 7 23.33
----- ----- ----- ----- ----- -----
176 150 34 22.67 24 16.00


6. J.WOTHKE-R.ZACHARIAS 1-4 (A. - JOANNE WOTHKE; B. - RON ZACHARIAS)

Opponent Score Shoes A-Rgr A-% B-Rgr B-%
-------- ----- ----- ----- --- ----- ---
B.BURLING-C.KLASK 18/69 30 2 6.67 3 10.00
W.HAYDEN-E.KLASK 30/71 30 5 16.67 6 20.00
D.STEPHENSON-C.GLISSMAN 41/31 30 9 30.00 8 26.67
D.DRAPPER-N.DRAPPER 40/52 30 8 26.67 5 16.67
J.OLIVER-B.OLIVER 26/63 30 2 6.67 6 20.00
----- ----- ----- ----- ----- -----
155 150 26 17.33 28 18.67























Subject: Re: Bob Imhausen Memorial doubles February 6-7,2010 Shelby IN

[ Tournament Results ]