Cliff Baker Memorial Nov 12-13 Shelby IN


[ Tournament Results ]


Posted by Sharon Chiddister on 12/09/11

 
31-11-054 CLIFF BAKER MEMORIAL


CLASS A Saturday, Nov 12 2011 12:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. FREDERICK LARRY CAWBY 50.86 8 310165 IN 7 0 291 146 1.28 280 52.14
2. TOM WORLEY 48.20 11 310013 IN 5 2 270 123 4.28- 280 43.93
3. BILL BIGGER 58.40 0 310268 IN 4 3 235 146 6.26- 280 52.14
4. SUE STUBBS 42.67 17 310564 IN 4 3 309 100 6.96- 280 35.71
5. RICK BATSON 40.73 19 310447 IN 3 4 277 100 5.02- 280 35.71
6. JERRY E LOTHRIDGE 43.28 16 310125 IN 2.5 4.5 276 101 7.21- 280 36.07
7. MISSY ZAMBRANA 57.12 1 310198 IN 1.5 5.5 226 128 11.41- 280 45.71
8. FRED GROSS 41.64 18 310414 IN 1 6 255 96 7.36- 280 34.29

CLASS B Saturday, Nov 12 2011 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs HToH Sh R%
1. DALE E STEPHENSON 40.17 0 310318 IN 6 0 215 115 0 322 35.71
2. DAVE AMOROSE 38.13 0 290517 IL 5 1 217 103 0 246 41.87
3. CHUCK WOTHKE 39.28 0 310524 IN 3 3 178 93 0 268 34.70
4. PENNY REEVES 35.43 0 310388 IN 2 4 131 52 2 246 21.14
5. Bill HURLEY 38.69 0 310438 IN 2 4 163 79 1 266 29.70
6. ROY LARZELERE 34.57 0 310247 IN 2 4 181 91 0 256 35.55
7. DAN SMITH 33.06 0 310009 IN 1 5 120 65 0 256 25.39

CLASS C Sunday, Nov 13 2011 9:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. TINA STEPHENSON 19.61 11 310319 IN 6 0 289 83 14.97 240 34.58
2. FRANK OLSHAUSKY 30.09 0 310107 IN 4 2 193 68 1.76- 240 28.33
3. JOHN SECORA 27.00 3 290528 IL 3 3 197 67 0.91 240 27.92
4. DAWN YATES 13.00 18 310163 IN 3 3 185 27 1.75- 240 11.25
5. MALVIN ALKIRE 29.12 1 310306 IN 2 4 187 67 1.21- 240 27.92
6. CHUCK GLISSMAN 25.62 5 310065 IN 2 4 172 55 2.71- 240 22.92
7. JOHN CARLTON 4.85 27 290396 IL 1 5 208 10 0.69- 240 4.17




















Subject: Re: Cliff Baker Memorial Nov 12-13 Shelby IN

[ Tournament Results ]