Phyllis Yates Classic Dec 4 Shelby IN


[ Tournament Results ]


Posted by Sharon Chiddister on 12/12/10

 
31-10-062 PHYLLIS YATES CLASSIC


CLASS A Saturday, Dec 4 2010 1:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. HALEY RALSTIN 33.63 25 310088 IN 7 0 425 155 10.65 350 44.29
2. BILL BIGGER 49.63 3 310268 IN 5 2 320 184 2.94 350 52.57
3. ALAN EASON 43.13 12 310493 IN 5 2 324 153 0.58 350 43.71
4. JOSEPH BROWN 43.82 11 310098 IN 4 3 300 148 1.54- 350 42.29
5. MISSY ZAMBRANA 51.85 0 310198 IN 3 4 219 166 4.43- 350 47.43
6. WAYNE HAYDEN 39.10 17 310343 IN 3 4 294 108 8.25- 350 30.86
7. FREDERICK LARRY CAWBY 49.06 4 310165 IN 1 6 251 132 11.35- 350 37.71
8. GEORGE WRONSKI 43.00 12 290812 IL 0 7 262 116 9.86- 350 33.14

CLASS B Saturday, Dec 4 2010 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DAN SMITH 30.16 3 310009 IN 6 1 287 100 5.55 280 35.71
2. DALE E STEPHENSON 23.07 10 310318 IN 5 2 230 75 3.71 280 26.79
3. FRANK OLSHAUSKY 26.30 7 310107 IN 4.5 2.5 237 71 0.95- 280 25.36
4. RICK RALSTIN 32.71 0 310180 IN 4 3 254 97 1.93 280 34.64
5. MALVIN ALKIRE 25.00 8 310306 IN 4 3 226 71 0.35 280 25.36
6. LARRY EASON 26.69 7 310238 IN 3.5 3.5 216 57 6.34- 280 20.36
7. WILLIAM GRAMMAN 18.65 15 310529 IN 1 6 205 46 2.23- 280 16.43
8. CHUCK GLISSMAN 25.19 8 310065 IN 0 7 180 56 5.19- 280 20.00




















Subject: Re: Phyllis Yates Classic Dec 4 Shelby IN

[ Tournament Results ]