| Porter Central Sponsors | |||||||||||||||||||||||||||||||||||||||
| With out these Sponsers there would be no League. We THANK YOU from our Officers, our Board, and most important our Players. We hope we can count on your continued support,as all of our members will con- tinue to support you. | |||||||||||||||||||||||||||||||||||||||
| American Legion 260 1 | |||||||||||||||||||||||||||||||||||||||
| American Legion 260 11 | |||||||||||||||||||||||||||||||||||||||
| 5675 Mulberry Ave Portage In. 219-762-3541 | |||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||
| American Legion 502 | |||||||||||||||||||||||||||||||||||||||
| 429w 750n Valparaiso In. 219-759-2121 | |||||||||||||||||||||||||||||||||||||||
| Ryans | |||||||||||||||||||||||||||||||||||||||
| 6340 Melton Rd Portage , IN. 219-763-7771 |
|||||||||||||||||||||||||||||||||||||||
| Mood's Pub & Eatery | |||||||||||||||||||||||||||||||||||||||
| Blu Marlin | |||||||||||||||||||||||||||||||||||||||
| 2548 Portage Mall Portage In. 219-762-7305 | |||||||||||||||||||||||||||||||||||||||
| Sportsman | |||||||||||||||||||||||||||||||||||||||
| 381w US Hyw 6 valporaiso In. 219-762-4099 | |||||||||||||||||||||||||||||||||||||||
| Junkyard Bar & Grill |
|||||||||||||||||||||||||||||||||||||||
| 2420 Dombey Rd. Portage In. 219-763-0031 | |||||||||||||||||||||||||||||||||||||||
| Second St. Bar & Grille | |||||||||||||||||||||||||||||||||||||||
| 201 Railroad Ave Wheeler IN. 219-759-0011 | |||||||||||||||||||||||||||||||||||||||
| Sunset 11 | |||||||||||||||||||||||||||||||||||||||
| Sunset Lounge 5844 US HYW 6 Portage IN. 219-762-7720 |
|||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||