31-07-038, 2007 Indiana State Championships, 9/1-9/3/07, Edinburgh,IN


[ Tournament Results ]


Posted by Tammi Cunningham, INHPA Secretary on 12/09/07

 
31-07-038 Indiana State Championship

High % Patches
Ch Men Dale Moles 80.0%
Ch Boy's Douglas Rader 63.6%
Ch Elder's Bob Logan 91.6%
Ch Women Mary Lee Claise 77.7%
Class A-30' Eugene Powell 75.0%
Class A-40' Glen Hitner 65.6%
Class A-Women Sue Stubbs 51.9%
Class B-30' John T Cowen 65.9%
Class B-40' Herschel E Walters 53.8%
Class C-30' Wayne Wright 78.1%
Class C-40' Dennis Zollman 44.7%
Chad Hochstetler 44.7%
Class D-30' Ralph Schriner 52.9%
Class D-40' Ted Sprinkle 59.3%
Class E-30' Bill Hively 40.0%
Class E-40' Owen Salmon 50.0%
Class F-40' Mitch Cannon 43.7%
Class G-40' Roger Geyer 47.5%
Class H-40' Jeff Kenda 37.5%
Class I-40' Dorran Vogler 28.2%



Chamionship Men Monday, Sep 3 2007 10:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mark Seibold 64.11 0 310005 IN 9 0 371 322 0.54 498 64.66
2. Dale Moles 61.12 0 310517 IN 7 2 333 276 1.60 440 62.73
3. Darrell D Sherrard 63.53 0 310250 IN 6 3 324 294 2.03- 478 61.51
4. Russell Baker 67.67 0 310254 IN 5 4 327 305 2.50- 468 65.17
5. Dennis Shepherd 58.68 0 310294 IN 5 4 317 254 3.23- 458 55.46
6. Ralph Guffey 57.67 0 310089 IN 4 5 274 258 0.43 444 58.11
7. Pat Laffoon 59.92 0 310017 IN 3 6 244 247 2.48- 430 57.44
8. David L Bradley 63.93 0 310561 IN 2 7 248 237 9.33- 434 54.61
9. Fred Gross 58.38 0 310414 IN 2 7 233 190 9.16- 386 49.22
10. Dorsey Doc Rice 55.98 0 310302 IN 2 7 226 207 7.16- 424 48.82

Championship Boys Monday, Sep 3 2007 10:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Douglas Rader 51.72 0 310371 IN 3 2 179 139 0.62- 272 51.10
2. Jaron A Simpson 34.53 0 310407 IN 2 3 154 128 12.52 272 47.06

Championship Elders Monday, Sep 3 2007 10:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bob Logan 73.47 0 310336 IN 7 0 297 276 8.18 338 81.66
2. Stanley Loy 67.85 0 310037 IN 6 1 265 311 2.83 440 70.68
3. Carl R Sizemore 73.07 0 310454 IN 4 3 246 259 3.45- 372 69.62
4. Joe Graber 62.08 0 310074 IN 3 4 210 196 0.45- 318 61.64
5. Jesse J Hough Jr 59.22 0 310052 IN 3 4 210 220 0.88 366 60.11
6. Omer E Gross 66.58 0 310055 IN 2 5 171 202 8.87- 350 57.71
7. Elmo Harrison 59.49 0 310369 IN 2 5 173 186 6.05- 348 53.45
8. E Dale Kirtley 57.27 0 310210 IN 1 6 201 227 0.63 392 57.91

Championship Women Monday, Sep 3 2007 10:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Mary Lee Claise 64.86 0 310492 IN 5 1 227 204 3.59 298 68.46
2. Carolyn S Coyle 67.28 0 310530 IN 5 2 236 193 2.52- 298 64.77
3. Connie S Reimer 57.32 0 310162 IN 4 2 185 141 0.94 242 58.26
4. Jenny D Morris 53.53 0 310538 IN 2 3 127 107 8.58- 238 44.96
5. Vickie Roach 51.30 0 310283 IN 1 4 122 112 5.40- 244 45.90
6. Ruth Sills 42.87 0 310183 IN 0 5 89 87 4.72- 228 38.16

Class A - 30' Sunday, Sep 2 2007 5:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Eugene Powell 55.10 0 310426 IN 5 0 207 125 3.31 214 58.41
2. Edward E Burgett 52.43 0 310347 IN 4 1 174 113 2.96 204 55.39
3. James M Morris 50.99 0 310543 IN 3 2 174 118 1.68 224 52.68
4. Donald J Hager 54.46 0 310176 IN 2 3 168 120 6.85- 252 47.62
5. William D Paul 52.16 0 310484 IN 1 4 126 84 11.39- 206 40.78
6. Robert Wolfinger 50.84 0 310134 IN 0 5 90 80 13.81- 216 37.04

Class A - 40' Sunday, Sep 2 2007 5:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bruce Patterson 46.72 0 310477 IN 6 1 285 186 1.46 386 48.19
2. Glen Hitner 50.91 0 310400 IN 5 2 280 183 0.78 354 51.69
3. Wayne E Waggoner 48.03 0 310394 IN 5 2 271 172 1.80- 372 46.24
4. Ron Womack 55.17 0 310272 IN 4 3 253 167 4.57- 330 50.61
5. Danny J Rader 48.10 0 310370 IN 3 4 207 141 4.04- 320 44.06
6. Archie Sexton 46.66 0 310221 IN 3 4 228 156 5.61- 380 41.05
7. Steven D Doty 47.27 0 310513 IN 2 5 211 163 4.60- 382 42.67
8. Sam Good 37.63 0 310475 IN 0 7 135 103 6.23- 328 31.40

Class A Women Sunday, Sep 2 2007 5:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sue Stubbs 33.67 0 310564 IN 7 1 309 144 3.63 386 37.31
2. Missy Zambrana 30.67 0 310198 IN 7 2 316 147 2.14 448 32.81
3. Karen Franks 29.03 0 310007 IN 6 2 300 124 1.97 400 31.00
4. Audrey J Wenger 35.95 0 310390 IN 4 3 214 90 9.94- 346 26.01
5. Penny Reeves 31.40 0 310388 IN 3 4 252 123 0.46 386 31.87
6. Tina Stephenson 17.40 0 310319 IN 2 5 204 66 2.36 334 19.76
7. Pat McLain 29.18 0 310188 IN 1 6 142 64 8.80- 314 20.38

Class B - 30' Saturday, Sep 1 2007 2:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Alve Shetler 48.11 0 310314 IN 6 1 234 127 1.89 254 50.00
2. John T Cowen 46.95 0 310160 IN 6 1 247 155 0.01 330 46.97
3. Roger L Upton 50.57 0 310443 IN 4 3 199 124 8.40- 294 42.18
4. Fred Rink Jr 45.97 0 310179 IN 4 3 206 126 5.33- 310 40.65
5. Richard B Price 47.97 0 310395 IN 3 4 148 114 2.74- 252 45.24
6. Lowell Swick 46.77 0 310138 IN 3 4 168 112 6.77- 280 40.00
7. Bill Brand 50.19 0 310550 IN 2 5 146 119 10.53- 300 39.67

Class B - 40' Sunday, Sep 2 2007 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Herschel E Walters 43.06 0 310072 IN 4 1 197 114 4.83 238 47.90
2. Roger D Rahfeldt 41.46 0 310322 IN 3 2 188 123 4.78 266 46.24
3. John Passmore 39.21 0 310551 IN 2 3 162 108 2.01 262 41.22
4. George A Patterson 43.19 0 310478 IN 2 3 161 109 3.12- 272 40.07
5. Richard Mansfield 41.10 0 310128 IN 2 3 148 102 1.26- 256 39.84
6. Sam Good 37.63 0 310475 IN 2 3 138 90 0.44- 242 37.19

Class C - 30' Saturday, Sep 1 2007 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Charles N Pulley 42.53 0 310224 IN 5 1 245 132 2.98 290 45.52
2. Jack Alexander 40.23 0 310223 IN 4 2 192 139 6.72 296 46.96
3. Wayne Wright 44.75 0 310141 IN 3 2 170 95 0.06 212 44.81
4. OD Shelley 45.17 0 310423 IN 3 2 151 105 1.79- 242 43.39
5. Lawrence R Hively 43.85 0 310368 IN 1 4 144 87 9.33- 252 34.52
6. Frank Adams 42.85 0 310516 IN 0 5 116 78 10.35- 240 32.50

Class C - 40' Saturday, Sep 1 2007 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dennis Zollman 36.03 0 310109 IN 7 0 248 117 2.71 302 38.74
2. Chad Hochstetler 38.34 0 310494 IN 6 1 245 103 1.29- 278 37.05
3. Richard C Colbert 34.65 0 310485 IN 4 3 186 92 4.39- 304 30.26
4. Sam D Young 35.97 0 310186 IN 4 3 212 99 6.51- 336 29.46
5. Larry D Wright 34.58 0 310434 IN 3 4 158 75 8.90- 292 25.68
6. George Bill W Hurley 35.67 0 310438 IN 2 5 171 92 5.80- 308 29.87
7. Jerry W Monticue 32.82 0 310389 IN 2 5 176 69 11.79- 328 21.04

Class D - 30' Saturday, Sep 1 2007 2:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Ralph Schriner 36.62 0 310103 IN 7 0 247 117 4.00 288 40.63
2. Harold A Risley 32.37 0 310144 IN 5 2 199 74 6.13- 282 26.24
3. Larry Fouche 33.12 0 310068 IN 4 3 197 96 1.16 280 34.29
4. Larry Eason 35.17 0 310238 IN 4 3 232 108 1.42- 320 33.75
5. Don Bollock 31.35 0 310372 IN 4 3 181 87 4.34- 322 27.02
6. Malvin Alkire 31.66 0 310306 IN 2 5 154 82 5.04- 308 26.62
7. Offord Burkhart 33.96 0 310351 IN 2 5 138 69 9.67- 284 24.30

Class D - 40' Sunday, Sep 2 2007 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Sonny Franks 32.22 0 310008 IN 7 2 341 147 2.35- 492 29.88
2. Ted Sprinkle 33.92 0 310572 IN 5 3 308 144 3.58 384 37.50
3. Dale E Stephenson 32.54 0 310318 IN 5 3 271 127 4.45- 452 28.10
4. Frank Olshavsky 34.47 0 310107 IN 4 3 226 102 5.82- 356 28.65
5. Phil Marciniak 32.83 0 310024 IN 4 3 234 89 7.69- 354 25.14
6. Leroy Salmon 33.55 0 310218 IN 3 4 233 107 0.93- 328 32.62
7. Samuel Morris 32.69 0 310029 IN 2 5 198 105 7.45- 416 25.24
8. Ken Denger 31.92 0 310045 IN 0 7 122 51 16.28- 326 15.64

Class E - 30' Saturday, Sep 1 2007 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Bill Hively 25.62 0 310117 IN 6 1 238 91 3.54 312 29.17
2. Frederick Larry Cawby 18.38 0 310165 IN 5 2 206 85 10.53 294 28.91
3. Robert Watson 27.89 0 310584 IN 5 2 231 87 0.35 308 28.25
4. Harold A Brewer 28.67 0 310095 IN 4 3 189 69 6.98- 318 21.70
5. Harry A Wagner 24.20 0 310379 IN 3 4 174 77 1.42- 338 22.78
6. John L Wellsand Jr 15.45 0 310278 IN 3 4 193 64 3.59 336 19.05
7. Glenn Zollman 27.00 0 310575 IN 2 5 150 55 9.92- 322 17.08

Class E - 40' Saturday, Sep 1 2007 2:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Owen Salmon 30.84 0 310219 IN 7 0 295 130 9.03 326 39.88
2. Ed Davis 28.26 0 310070 IN 6 1 276 119 4.79 360 33.06
3. Rick Ralstin 29.13 0 310180 IN 4 3 252 126 3.34 388 32.47
4. Richard A Coyle 28.43 0 310264 IN 4 3 266 126 3.07 400 31.50
5. Russell E Morrow 31.51 0 310531 IN 3 4 214 104 0.75- 338 30.77
6. Tom Vice 26.83 0 310006 IN 2 5 168 69 4.86- 314 21.97
7. Wayne R Schriner 29.84 0 310296 IN 1 6 193 103 3.57- 392 26.28
8. Ron Whitey Young 30.94 0 310344 IN 1 6 111 51 14.70- 314 16.24

Class F - 40' Sunday, Sep 2 2007 5:00 PM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Roger Able 25.16 0 310081 IN 7 1 313 109 0.62- 444 24.55
2. Felix Mitch Cannon Sr 24.61 0 310129 IN 6 2 296 119 3.06 430 27.67
3. Thomas A Brown 26.79 0 310520 IN 4 3 240 98 0.58 358 27.37
4. Paul W Lemish 25.64 0 310339 IN 4 3 266 100 2.17- 426 23.47
5. Paris Seibold 26.48 0 310325 IN 3 4 242 91 2.66- 382 23.82
6. Jerry E Lothridge 24.46 0 310125 IN 2 5 220 77 4.72- 390 19.74
7. Dennie L Moles 24.33 0 310077 IN 2 5 198 66 5.80- 356 18.54
8. George G Butler 25.19 0 310014 IN 1 6 153 62 7.28- 346 17.92

Class G - 40' Saturday, Sep 1 2007 9:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jimmy L Mitchell 24.28 0 310374 IN 6 1 277 106 4.68 366 28.96
2. Lloyd Chet Reeves 25.06 0 310346 IN 5 2 241 103 10.70 288 35.76
3. Dale Zollman 20.76 0 310110 IN 5 2 269 127 10.21 410 30.98
4. Roger Geyer 24.15 0 310567 IN 4 3 262 119 7.83 372 31.99
5. Jeffrey A Huth 21.57 0 310440 IN 3 4 222 98 4.35 378 25.93
6. Mark E Lloyd 18.73 0 310571 IN 2 5 161 67 1.09 338 19.82
7. Roy Walker 19.26 0 310566 IN 2 5 178 72 0.01- 374 19.25
8. Paul L Baehl 18.75 0 310532 IN 1 6 201 82 1.25 410 20.00

Class H - 40' Sunday, Sep 2 2007 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Jeff Kenda 19.85 0 310086 IN 5 1 218 67 0.95 322 20.81
2. Larry Kenda 18.98 0 310126 IN 4 2 217 80 3.87 350 22.86
3. Chuck Wothke 23.93 0 310524 IN 3 2 193 80 3.65 290 27.59
4. Larry J Smith 24.02 0 310080 IN 2 3 164 54 0.75- 232 23.28
5. John R Poling 21.57 0 310488 IN 2 3 167 55 1.79- 278 19.78
6. George W Tarrant 18.73 0 310360 IN 0 5 109 40 4.24- 276 14.49

Class I - 40' Sunday, Sep 2 2007 8:00 AM

Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. Dorran Vogler 14.68 0 310043 IN 5 1 233 74 5.21 372 19.89
2. GE Dusty Brown 16.13 0 310345 IN 4 2 220 65 1.15 376 17.29
3. Keith Burger 14.74 0 310473 IN 2 4 197 54 1.57- 410 13.17
4. Thomas E Marciniak Jr 16.19 0 310558 IN 1 5 182 63 0.52- 402 15.67



Subject: Re: 31-07-038, 2007 Indiana State Championships, 9/1-9/3/07, Edinburgh,IN

[ Tournament Results ]