Posted by Sharon Chiddister on 09/05/11
31-11-045 2011 Indiana State tournament
Championship Elders Sunday, Sep 4 2011 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. HERSCHEL WALTERS 80.21 0 310072 IN 5 0 208 141 5.21- 188 75.00
2. Gary Spence 58.90 0 310064 IN 3 2 174 147 2.35 240 61.25
3. TED SPRINKLE 74.60 0 310572 IN 3 2 152 148 17.24- 258 57.36
4. CARL L SIZEMORE 61.42 0 310454 IN 3 2 164 137 8.32- 258 53.10
5. ELMO HARRISON 65.01 0 310369 IN 1 4 144 149 10.64- 274 54.38
6. GEORGE A PATTERSON 59.96 0 310478 IN 0 5 69 89 19.87- 222 40.09
Championship Men Sunday, Sep 4 2011 10:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DARRELL D SHERRARD 57.45 0 310250 IN 8 1 359 235 0.14- 410 57.32
2. DANIEL F DUNN 64.06 0 310509 IN 7 2 350 269 2.37- 436 61.70
3. Dorsey RICE 64.56 0 310302 IN 7 2 348 272 3.30- 444 61.26
4. MARK SEIBOLD 58.17 0 310005 IN 5 4 316 217 5.89- 415 52.29
5. STEVEN DOTY 49.37 0 310513 IN 4 5 267 207 1.61 406 50.99
6. RON WOMACK 47.27 0 310272 IN 4 5 261 188 1.53- 411 45.74
7. ALAN EASON 44.82 0 310493 IN 3 6 251 196 0.55 432 45.37
8. CHARLES LUELLEN 44.88 0 310583 IN 3 6 280 219 0.01- 488 44.88
9. MERIDETH JUDD 50.00 0 310048 IN 3 6 219 176 8.10- 420 41.90
10. GLEN HITNER 52.09 0 310400 IN 1 7 211 201 1.34- 396 50.76
Championship Women Sunday, Sep 4 2011 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. SHARON CHIDDISTER 74.23 0 310397 IN 5 0 208 151 2.33- 210 71.90
2. JULIA CHARLTON 62.25 0 310066 IN 4 1 175 156 4.48- 270 57.78
3. CONNIE REIMER 60.00 0 310162 IN 2 3 166 151 4.90- 274 55.11
4. JENNY D MORRIS 57.53 0 310538 IN 2 3 187 139 4.07- 260 53.46
5. MARY LEE CLAISE 52.12 0 310492 IN 2 3 157 140 0.11 268 52.24
6. JOANNE WOTHKE 41.29 0 310284 IN 0 5 77 75 5.58- 210 35.71
Championship Youth Saturday, Sep 3 2011 12:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. HALEY RALSTIN 42.31 0 310088 IN 0 0 0 0 0.00 0 0.00
A Class Saturday, Sep 3 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. ROGER UPTON 53.61 0 310443 IN 7 2 286 181 8.59- 402 45.02
2. JIM M MORRIS 52.16 0 310543 IN 5 3 241 169 3.06 306 55.23
3. TED PAVER 56.17 0 310099 IN 5 3 264 176 8.09- 366 48.09
4. FREDERICK LARRY CAWBY 49.56 0 310165 IN 4 3 263 172 2.83- 368 46.74
5. Lawrence R HIVELY 50.32 0 310368 IN 3 4 247 184 0.79 360 51.11
6. ALVE SHETLER 50.76 0 310314 IN 3 4 212 167 2.50- 346 48.27
7. LOWELL SHAFER 48.79 0 310020 IN 2 5 182 145 8.96- 364 39.84
8. OTIS PORTER 51.55 0 310154 IN 1 4 155 99 9.61- 236 41.95
B Class Saturday, Sep 3 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. PHILLIP GROSS 44.92 0 310309 IN 6 1 282 125 7.05- 330 37.88
2. JOE MCKEEMAN 42.33 0 310047 IN 5 2 258 119 6.05- 328 36.28
3. JACK ALEXANDER 45.18 0 310223 IN 4 3 250 115 15.55- 388 29.64
4. JERRY E LOTHRIDGE 43.28 0 310125 IN 3 4 254 111 11.20- 346 32.08
5. ARCHIE SEXTON 43.89 0 310221 IN 3 4 202 107 11.86- 334 32.04
6. JIM SHILLING 42.85 0 310002 IN 3 4 202 100 11.60- 320 31.25
7. Lloyd Chet REEVES 42.70 0 310346 IN 2 5 232 122 7.03- 342 35.67
8. WALTER L. CARTER 44.04 0 310174 IN 2 5 191 85 18.44- 332 25.60
C Class Saturday, Sep 3 2011 9:00 AM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. RICK BATSON 37.93 0 310447 IN 7 2 359 182 2.51 450 40.44
2. CHAD HOCHSTETLER 39.72 0 310494 IN 5 3 283 148 3.98- 414 35.75
3. CHARLES PULLEY 39.82 0 310224 IN 5 3 267 115 8.91- 372 30.91
4. WAYNE E WAGGONER 42.09 0 310394 IN 4 3 248 120 5.95- 332 36.14
5. FRED GROSS 41.64 0 310414 IN 4 3 239 128 6.48- 364 35.16
6. DAVID YODER 38.90 0 310199 IN 3 4 239 118 7.18- 372 31.72
7. MARTIN DRUMMOND 37.23 0 310342 IN 1 6 123 72 13.55- 304 23.68
8. LOWELL SWICK 39.52 0 310138 IN 1 6 144 72 18.35- 340 21.18
D Class Saturday, Sep 3 2011 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. CHUCK WOTHKE 37.89 0 310524 IN 7 1 313 127 3.57- 370 34.32
2. Bill HURLEY 35.02 0 310438 IN 6 2 295 125 5.40- 422 29.62
3. THOMAS A. BROWN 34.84 0 310520 IN 4 3 247 109 3.70- 350 31.14
4. RICHARD L GLANT 33.97 0 310042 IN 4 3 249 116 3.61- 382 30.37
5. SAM D YOUNG 29.93 0 310186 IN 4 3 170 80 1.36- 280 28.57
6. JERRY W MONTICUE 32.71 0 310389 IN 2 4 173 72 10.49- 324 22.22
7. PAT MCLAIN 35.75 0 310188 IN 2 5 207 70 16.73- 368 19.02
E Class Saturday, Sep 3 2011 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. DALE E STEPHENSON 32.33 0 310318 IN 6 1 280 137 7.26 346 39.60
2. STEVE WHITE 29.81 0 310312 IN 4 3 250 116 0.52- 396 29.29
3. JAMES PARKHURST 28.83 0 310053 IN 4 3 252 102 0.02- 354 28.81
4. MALVIN ALKIRE 26.51 0 310306 IN 4 3 220 91 2.05- 372 24.46
5. BILL HIVELY 27.52 0 310117 IN 4 3 222 80 5.55- 364 21.98
6. CHUCK GLISSMAN 29.06 0 310065 IN 3 4 222 94 4.71- 386 24.35
7. KEN DENGER 30.05 0 310045 IN 2 5 226 96 6.29- 404 23.76
8. Greg Brayton 28.55 0 310293 IN 1 6 235 110 1.73- 410 26.83
F Class Saturday, Sep 3 2011 1:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. PAUL LEMISH 23.62 0 310339 IN 6 1 250 84 5.34 290 28.97
2. Sam Payne 29.89 0 310416 IN 5 2 224 91 1.98- 326 27.91
3. TIM PARKHURST 22.31 0 310211 IN 4 3 231 90 3.40 350 25.71
4. JIM A WATSON 24.90 0 310745 IN 4 3 148 62 1.06- 260 23.85
5. Butch BASTIN 26.08 0 310281 IN 4 3 239 84 3.50- 372 22.58
6. JIM MITCHELL 23.75 0 310374 IN 3 4 192 55 8.13- 352 15.63
7. RICHARD EDWARDS 24.50 0 310046 IN 2 1 110 38 4.71- 192 19.79
8. TIM SWISHER 26.20 0 310267 IN 0 5 132 50 9.20- 294 17.01
G class Saturday, Sep 3 2011 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. ROBERT A CUNNINGHAM 20.30 0 310417 IN 8 1 317 98 0.14- 486 20.16
2. LARRY FOUCHE 22.12 0 310068 IN 6 2 280 99 1.01 428 23.13
3. ROBERT WATSON 20.46 0 310584 IN 6 2 272 59 7.80- 466 12.66
4. RUSSELL E MORROW 18.02 0 310531 IN 4 3 185 61 0.19- 342 17.84
5. LARRY EASON 19.18 0 310238 IN 3 4 147 49 5.80- 366 13.39
6. TOM VICE 22.65 0 310006 IN 2 5 172 50 10.52- 412 12.14
7. PAUL BAEHL 18.22 0 310532 IN 0 3 83 24 4.59- 176 13.64
H Class Saturday, Sep 3 2011 5:00 PM
Pos Name Entry Avg Hcp Card# St Won Lost Pts Rgrs OvrAvg Sh R%
1. TINA STEPHENSON 19.04 0 310319 IN 5 0 202 45 1.19- 252 17.86
2. Roy Walker 18.82 0 310566 IN 4 1 197 52 3.16- 332 15.66
3. MARK LLOYD 15.62 0 310571 IN 3 2 169 43 3.27- 348 12.36
4. Ron Engle 16.24 0 310075 IN 2 3 157 46 1.69- 316 14.56
5. BECKY SMALLWOOD 14.30 0 310172 IN 1 4 143 35 2.87- 306 11.44
6. MARK SMALLWOOD 14.14 0 310361 IN 0 5 107 31 3.15- 282 10.99